PRICE IN PAKISTAN | Rs. 47,999/- |
PRICE IN USD | $217 |
Announced | 2022, January 03 |
Status | Available |
Technology | GSM / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 2100 |
4G Bands | 1, 3, 5, 8, 40 |
Speed | HSPA 42.2/5.76 Mbps, LTE |
Dimensions | 164.3 x 76.1 x 8 mm (6.47 x 3.00 x 0.31 in) |
Weight | 182 g (6.42 oz) |
Build | Glass front, plastic frame, plastic back |
Sim | Dual SIM (Nano-SIM, dual stand-by) |
Primary | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Features | LED flash |
Video | 1080p@30fps |
Secondary | 8 MP, f/1.8, (wide) |
Others | HDR 1080p@30fps |
Card slot | microSDXC (dedicated slot) |
Internal | 128GB/4GB RAM, 128GB/6GB RAM |
Type | IPS LCD |
Size | 6.51 inches, 102.3 cm2 (~81.8% screen-to-body ratio) |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
OS | Android 11, Funtouch 12 |
Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
CPU | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) |
GPU | Adreno 610 |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | No |
Radio | FM radio |
USB | USB Type-C 2.0, USB On-The-Go |
Loudspeaker | YES |
3.5mm jack | YES |
SENSORS | Fingerprint (side-mounted), accelerometer, proximity, compass |
COLORS | Midnight Blue, Pearl White |
Type | Li-Po 5000 mAh, non-removable |
Others | Fast charging 18W Reverse charging |
The overall rating is based on review by our experts
Table of Contents
Toggle
VIVO Y21T PRICE IN PAKISTAN-The vivo Y series is the most famous series launched in the Pakistani market; because of the phone’s design and performance vivo y series got the best name. In this series, vivo launches another phone name, vivo Y21t.
In this article, I give u a complete overview of vivo Y21t.
First of all, we talk about Its design, Vivo Y21t has a glass front, plastic frame, and plastic back. The weight of this phone is 182 g (6.42 oz).
Vivo Y21t 4 128 price in Pakistan-Vivo Y21t contains an IPS LCD display of 6.51 inches, 102.3 cm2 (~81.8% screen-to-body ratio) size and has a resolution of 720 x 1600 pixels, 20:9 ratio (~270 PPI density).
VIVO Y21T PRICE IN PAKISTAN launched with Qualcomm SM6225 snapdragon 680 4g (6 nm) chipset, which helps in multitasking and also helps in gaming. Vivo y21t with a GPU of Adreno 610.
VIVO Y21T PRICE IN PAKISTAN comes in two variants one is 4 GB ram with 128 GB of internal storage and 6 GB ram with 1298 GB of internal storage. 4 GB and 6 GB ram also help in multitasking.
Y21 t price in Pakistan-VIVO Y21T PRICE IN PAKISTAN accompanies triple back camera sensors. The primary sensor is about 50mp, another macro sensor is 2mp, and the final depth sensor is 2MP.
The specification of the front camera is 8mp. Both the back and front camera support video at 1080p@30fps.
The other features of VIVO Y21T PRICE IN PAKISTAN are fingerprint (side-mounted), accelerometer, proximity, and compass.
Vivo Y21 t price in Pakistan-Vivo y21t accessible in two tones, 12 PM blue and pearl white.
Last but not least, VIVO Y21T PRICE has an impressive battery of lipo 5000 mah capacity, which supports a fast reverse charging of 18w.
Things we got in a box of vivo Y21t
vivo y 21t ki price in pakistan-The VIVO Y21T is a mid-range smartphone that competes with other brands such as Xiaomi, Samsung, and Oppo. Here’s a comprehensive comparison of the VIVO Y21T with some of its competitors:
Phone | VIVO Y21T | Xiaomi Redmi 9 | Samsung Galaxy A12 | Oppo A15 |
---|---|---|---|---|
Price | $159 | $149 | $179 | $159 |
Display | 6.51 inches, IPS LCD, 720 x 1600 pixels | 6.53 inches, IPS LCD, 1080 x 2340 pixels | 6.5 inches, PLS IPS, 720 x 1600 pixels | 6.52 inches, IPS LCD, 720 x 1600 pixels |
Processor | MediaTek Helio P35 | MediaTek Helio G80 | MediaTek Helio P35 | MediaTek Helio P35 |
RAM | 3 GB | 3 GB | 3 GB | 3 GB |
Internal storage | 32 GB | 32 GB | 32 GB | 32 GB |
Rear camera | 13 MP primary, 2 MP depth | 13 MP primary, 8 MP ultra-wide, 5 MP macro, 2 MP depth | 48 MP primary, 5 MP ultra-wide, 2 MP macro, 2 MP depth | 13 MP primary, 2 MP depth |
Front camera | 8 MP | 8 MP | 8 MP | 5 MP |
Battery | 5000 mAh, non-removable | 5020 mAh, non-removable | 5000 mAh, non-removable | 4230 mAh, non-removable |
Operating System | Android 11, Funtouch OS 11.1 | Android 10, MIUI 12 | Android 10, One UI 2.5 | Android 10, ColorOS 7.2 |
As you can see from the connection table, the VIVO Y21T has practically identical specs to its adversaries regarding the processor, Hammer, and inside stockpiling. Nonetheless, it has a marginally more modest presentation and fewer camera choices than some of its competitors.
One region where the VIVO Y21T sparkles are its battery limit, which is more significant than a portion of its rivals.
The VIVO Y21T is a strong mid-range cell phone that can fight with various brands in its expense range. It enjoys a few upper hands over its rivals, like a bigger battery and the most recent working framework; however, it misses the mark in certain regions, like the camera choices.
ALSO CHECK