Announced | 2020, October 13 |
Status | Available |
Card slot | No |
Internal | 128GB/6GB RAM, 256GB/6GB RAM, 512GB/6GB RAM |
Others | NVMe |
Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
Size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) |
Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) Protection of Scratch-resistant ceramic glass, oleophobic coating |
Primary | 12 MP, f/1.6, 26mm (wide), 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.0, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom 12 MP, f/2.4, 13mm, 120˚ (ultrawide), 1/3.6" TOF 3D LiDAR scanner (depth) |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
Secondary | 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) |
Others | HDR 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
OS | iOS 14.1, upgradable to iOS 16 |
Chipset | Apple A14 Bionic (5 nm) |
CPU | Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) |
GPU | Apple GPU (4-core graphics) |
Dimensions | 146.7 x 71.5 x 7.4 mm (5.78 x 2.81 x 0.29 in) |
Weight | 189 g (6.67 oz) |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame |
Sim | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) - for China , IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) - for China, CDMA 800 / 1900 |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100, CDMA2000 1xEV-DO |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2341, 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2407, A2408, 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2406 |
5G BANDS | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79, 260, 261 Sub6/mmWave - A2341, 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 77, 78, 79 Sub6 - A2407, A2408, 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79 Sub6 - A2406 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbp |
SENSORS | Face ID, accelerometer, gyro, proximity, compass, barometer, Ultra Wideband (UWB) support |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
NFC | Yes |
Radio | No |
USB | Lightning, USB 2.0 |
COLORS | Silver, Graphite, Gold, Pacific Blue |
Loudspeaker | Yes, with stereo speakers, Vibration, proprietary ringtones |
3.5mm jack | No, Active noise cancellation with dedicated mic - Lightning to 3.5 mm headphone jack adapter incl. |
Type | Li-Ion 2815 mAh, non-removable (10.78 Wh) |
Others | Fast charging 20W, 50% in 30 min (advertised) USB Power Delivery 2.0 MagSafe wireless charging 15W Qi magnetic fast wireless charging 7.5W |
The overall rating is based on review by our experts
Table of Contents
ToggleIn the steadily evolving landscape of smartphones, Apple’s iPhone series has consistently stood firm on a dominant situation, setting new benchmarks with each release. The iPhone 12 Pro, a masterpiece of engineering and design, continues this inheritance with its remarkable features, cutting-edge innovation, and aesthetic appeal.
In this comprehensive article, we dive into the intricate details of the iPhone 12 Pro, offering you a top-to-bottom understanding of its specifications, an unbiased review of its performance, and insights into its pricing.
As the iPhone 12 Pro reaches far and wide, let’s glance at its prices in various other countries:
The iPhone 12 Pro boasts an exquisite blend of glass and surgical-grade stainless steel, resulting in a luxurious yet sturdy exterior.
Its 6.1-inch Super Retina XDR display takes the all-important focal point, offering immersive visual involvement in its OLED innovation and HDR support. The Ceramic Shield title page enhances durability, making it resistant to unintentional drops and mishaps.
At the heart of the iPhone 12 Pro lies Apple’s A14 Bionic chip, a powerhouse that ensures seamless multitasking, adequate energy consumption, and lightning-fast performance.
Based on a 5nm process, this chip is upgraded for artificial intelligence and machine learning tasks, guaranteeing a liquid user experience even with the most demanding applications.
Photography enthusiasts will solace in the iPhone 12 Pro’s high-level camera system. Furnished with a triple-camera setup, including a 12MP ultra-wide, 12MP Wide, and 12MP Telephoto lens, it opens up a universe of imaginative possibilities.
The LiDAR scanner enhances low-light photography and enables exact profundity sensing, perfect for expanded reality applications.
Embracing the fate of Connectivity, the iPhone 12 Pro is 5G-prepared, ushering in a new period of rapid internet and seamless streaming.
Whether browsing the web, streaming substance, or engaging in video conferences, 5G capabilities ensure minimal slack and a robust online encounter.
The iPhone 12 Pro operates on iOS 14, providing a user-accommodating interface and access to a horde of applications through the App Store.
The integration of hardware and software is seamless, ensuring ideal performance and regular updates for a lengthy period.
Having investigated the specialized specifications, surveying how the iPhone 12 Pro fares in genuine scenarios is crucial. The A14 Bionic chip showcases its prowess in everyday use, effortlessly handling multitasking, gaming, and demanding applications.
The camera system, supported by computational photography, captures stunning images with impressive detail and precise colors.
The 5G capabilities of the iPhone 12 Pro shine in areas with robust inclusion, delivering lightning-fast download and upload speeds. The gadget’s durability is evident in the Earthenware Shield’s capacity to withstand unintentional drops and scratches, contributing to a more extended-lasting device.
Intrigued by the iPhone 12 Pro’s features? How about we address the aspect of pricing? The iPhone 12 Pro is accessible in various storage options, each priced differently.
The base model starts at $999, and prices increase as you decide on higher storage capacities.
While the iPhone 12 Pro represents an exceptional investment, its cutting-edge innovation, camera prowess, and integration within the Apple ecosystem make it a compelling decision for tech enthusiasts and professionals.
The iPhone 12 Pro is a testament to Apple’s commitment to innovation and excellence. With its unparalleled design, robust performance, high-level camera system, and seamless integration into the iOS ecosystem, it’s no surprise that this gadget continues to enthrall the market.
Assuming you’re seeking a smartphone that combines aesthetics, power, and usefulness, the iPhone 12 Pro, without a doubt, warrants your consideration.
Its remarkable features and capabilities place it at the forefront of the smartphone industry, catering to those who demand the best.
Must checkout