PRICE IN PAKISTAN | PKR 86,000 |
Announced | 2019, September |
Status | release 2019, September |
Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) - for China |
3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 11(1500), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 21(1500), 25(1900), 26(850), 28(700), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 46, 48, 66(1700/2100) - A2221 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps |
Dimensions | 150.9 x 75.7 x 8.3 mm (5.94 x 2.98 x 0.33 in) |
Weight | 194 g (6.84 oz) |
Build | Front/back glass, aluminum frame (7000 series) |
Sim | Single SIM (Nano-SIM and/or Electronic SIM card) or Dual SIM (Nano-SIM, dual stand-by) - for China , IP68 dust/water resistant (up to 2m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
Primary | Dual: 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, PDAF, OIS + 12 MP, f/2.4, 13mm (ultrawide) |
Features | Quad-LED dual-tone flash, HDR (photo/panorama) |
Video | 2160p@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
Secondary | Dual: 12 MP, f/2.2 TOF + 3D camera |
Others | HDR 2160p@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
Card slot | No |
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 256GB 4GB RAM |
Type | Liquid Retina IPS LCD capacitive touchscreen, 16M colors, 625 nits Dolby Vision HDR10 Wide color gamut True-tone |
Size | Size 6.1 inches, 90.3 cm2 (~79.0% screen-to-body ratio) |
Resolution | 828 x 1792 pixels, 19.5:9 ratio (~326 ppi density) Multitouch, Protection Of Scratch-resistant glass, oleophobic coating |
OS | iOS 13 |
Chipset | Apple A13 Bionic (7 nm+) |
CPU | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) |
GPU | Apple GPU (4-core graphics) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
NFC | Yes |
Radio | No |
USB | 2.0, proprietary reversible connector |
Loudspeaker | Vibration, proprietary ringtones, Loudspeaker, with stereo speakers |
3.5mm jack | No , Active noise cancellation with dedicated mic Dolby Atmos Dolby Digital Plus |
SENSORS | Face ID, accelerometer, gyro, proximity, compass, barometer, Siri natural language commands and dictation |
COLORS | Various |
Type | (Li-ion Non removable), 3110 mAh |
Others | Fast battery charging 18W: 50% in 30 min USB Power Delivery 2.0 Qi wireless charging |
The overall rating is based on review by our experts
Table of Contents
ToggleDiscover the IPhone 11 Non Pta Price in Pakistan, an extraordinary device priced at PKR 86,000 in Pakistan. Unleashing many features, this gadget guarantees an immersive user experience and showcases the latest innovations from Apple.
Empowered by the A13 Bionic (7 nm+) chipset and running on iOS 13.1 (upgradeable to iOS 14), the iPhone 11 boasts 4 GB of RAM and storage options ranging from 64 GB to 256 GB. Notably, it lacks expandable storage, a small trade-off for its seamless performance.
Design and Display
Featuring a 6.1-inch screen with 828 x 1792 pixels resolution, the iPhone 11 provides a visually stunning experience. Its sleek design, with a glass front and back and an aluminum frame, is available in an array of attractive colors to suit your style.
Performance and Software
The A13 Bionic chip ensures swift and efficient performance, facilitating seamless navigation and multitasking. With advanced Face ID technology and iOS 13.1, the iPhone 11 provides a user-friendly interface and exciting features.
Camera Capabilities
Photography enthusiasts will be captivated by the iPhone 11’s dual-camera system, featuring a 12 MP wide lens and a 12 MP ultra-wide lens. Capture breathtaking photos with rich details and vibrant colors, enhanced by features like Night Mode and Smart HDR.
Battery Life
Equipped with a 3110 mAh battery, the iPhone 11 ensures prolonged daytime connectivity. Fast charging support further adds convenience, allowing you to recharge your device swiftly.
The Apple iPhone 11 is a remarkable smartphone, combining powerful performance, innovative features, and an exceptional camera system. Its appealing design and reliable software make it a top choice for users in Pakistan. With a price tag of PKR 86,000, the iPhone 11 is a valuable investment for those seeking an outstanding smartphone experience.
The Apple iPhone 11 is not just a technological marvel; it’s also a style statement. Each variant is available in various captivating colors and adds a unique touch to your device.
Please note that color availability may vary by region and retailer. Check with Apple-authorized affiliates or visit the official Apple website for the most up-to-date information.
In addition to the detailed specifications and review, here are some exclusive insights into the iPhone 11’s impact on the smartphone market and its relevance in the evolving tech landscape:
By offering these unique insights, we aim to provide a holistic understanding of the iPhone 11, transcending beyond its specifications to explore its broader impact on technology and user experiences.
NEXT